Mobilité EUt+
Retour

Page du cours ✏️


Pattern Recognition Systems - UTCN
CS48.10

Description
 | Introduction
 | Probability Review
 | Bayesian Decision Theory 1
 | Bayesian Decision Theory 2
 | Parametric Methods for Density 
 | Nonparametric Methods for Density Estimation
 | Linear Discriminant Functions; Perceptron
 | Kernel Methods
 | Support Vector Machines
 | Ensemble Methods
 | Image Classification Pipeline
 | Loss Functions and Optimization
 | Back Propagation and Neural Networks
 | Convolutional Neural Networks

Crédits ECTS
6

Langue d'enseignement
English

Langue d'examen
English

Langue des supports pédagogiques
English

Acquis d'apprentissage fondamentaux

Entité de gestion (faculté)
Automation and Computer Science Faculty - UTCN