Mobilité EUt+
Retour

Page du cours ✏️


Database Design - UTCN
CS46.10

Description
 | Main steps to design a database; Data vs. Information
 | Historical roots of database ; Types of Databases
 | Business Rules; Data Models: Hierarchical, Network, Relational,
 | Entity-Relationship, Object Oriented
 | Degrees of Data Abstraction; Conceptual Model; Internal Model;
 | External Model; Physical Model
 | Entity-Relationship concepts and terminology; Entity-Relationship
 | diagrams; Relationships;     Connectivity     and     Cardinality;     Strength     and
 | Participation; Entity Supertypes and Subtypes
 | Functional dependencies; Normalization
 | Extended SQL – Transact-SQL; Writing Stored Procedures; Triggers
 | Extended SQL – Transact-SQL; Writing Stored Procedures; Triggers
 | Transaction Management and Concurrency Control; Transactions;
 | Logs; Locks
 | NoSQL DataBases
 | MongoDB
 | Data Warehouse - Need for Data Analysis; Decision Support
 | Systems; Data Warehouse Architectures
 | Facts, Dimensions, Attributes, Attribute Hierarchies; Data Mining
 | Database administration; Security

Crédits ECTS
5

Langue d'enseignement
English

Langue d'examen
English

Langue des supports pédagogiques
English

Acquis d'apprentissage fondamentaux

Entité de gestion (faculté)
Automation and Computer Science Faculty - UTCN