Mobilité EUt+
Retour

Page du cours ✏️


Databases - UTCN
CS19.00

Description
 | Introduction. Database, Database Management Systems
 | Structured Query Language – SQL part 1
 | Structured Query Language – SQL part 2
 | Database Management Systems Architecture; E–R Model
 | Relational Model
 | Entities; Relations; Constraints; Views
 | Database Design; Normal forms
 | Database Design; Optimization
 | Physical database design; Indexes
 | Relational Algebra; Relational Calculus; QBE
 | Procedural extensions: stored procedures, triggers
 | Other data formats: XML, JSON
 | Database administration; Security
 | Database Applications

Crédits ECTS
4

Langue d'enseignement
English

Langue d'examen
English

Langue des supports pédagogiques
English

Acquis d'apprentissage fondamentaux

Entité de gestion (faculté)
Automation and Computer Science Faculty - UTCN