Mobilité EUt+
Retour

Page du cours ✏️


Image Processing - UTCN
CS40.00

Description
 | Introduction
 | Camera model, the image formation process, coordinate transforms, calibration.
 | Binary image processing: Tresholding; Simple Geometric
 | Properties
 | Binary image processing: Labeling, Contour Tracing
 | Binary image processing: Mathematical Morphology
 | Grayscale image processing: Statistical properties, Image quality enhancement.
 | Grayscale image processing: Convolution and Fourier Transform
 | Grayscale image processing: Noise in images
 | Grayscale image processing: Digital filtering.
 | Grayscale image segmentation: Edge based segmentation
 | Monocular and stereovision
 | Color spaces. Color image processing
 | Image Segmentation
 | Problem solving

Crédits ECTS
4

Langue d'enseignement
English

Langue d'examen
English

Langue des supports pédagogiques
English

Acquis d'apprentissage fondamentaux

Entité de gestion (faculté)
Automation and Computer Science Faculty - UTCN