Mobilité EUt+
Retour

Page du cours ✏️


Graphic Processing - UTCN
CS36.00

Description
 | Computational graphics
 | Hidden line and surface removal algorithms. Part 1
 | Hidden line and surface removal algorithms. Part 2
 | 3D objects modeling. Polygonal models. Parametrical model. Procedural models.
 | Particles based models
 | Polygonal objects rendering. Part 1
 | Polygonal objects rendering. Part 2
 | Illumination models. Local reflection model. Phong model
 | Shadow computation
 | Texture mapping. Part1
 | Texture mapping. Part2
 | Global reflection models. Ray-tracing algorithm
 | Global reflection models. Radiosity algorithm
 | Graphical animation

Crédits ECTS
4

Langue d'enseignement
English

Langue d'examen
English

Langue des supports pédagogiques
English

Acquis d'apprentissage fondamentaux

Entité de gestion (faculté)
Automation and Computer Science Faculty - UTCN