Mobilité EUt+
Retour

Page du cours ✏️


Structure of Computer Systems - UTCN
CS31.00

Description
 | Introduction. Computer Performance Parameters and Methods of Improvement
 | Computer performance and optimality, Benchmarking
 | The Arithmetical and Logical Unit (ALU)
 | The Central Processing Unit (CPU) – MIPS architecture, pipeline, hazard cases
 | The Central Processing Unit – advance techniques: Scoreboard method, Tomasulo’s algorithm, Branch prediction techniques
 | The Central Processing Unit – multi-core systems
 | Microprocessors – basic components and advanced implementations
 | Memory System – memory technologies (SRAM, DRAM) and design principles
 | Memory Hierarchies – cache and virtual memory
 | Interconnection Systems – serial and parallel synchronous and asynchronous buses, multipoint interconnections
 | Parallel Computer Architectures - different levels of parallel execution
 | RISC Architectures – principles and implementation examples
 | Distributed Computing – GRID and Cloud Systems
 | Technological Perspectives in Computer Architectures

Crédits ECTS
5

Langue d'enseignement
English

Langue d'examen
English

Langue des supports pédagogiques
English

Acquis d'apprentissage fondamentaux

Entité de gestion (faculté)
Automation and Computer Science Faculty - UTCN