EUt+ Mobility
Go back

Course Page ✏️


Pattern Recognition Systems - UTCN
CS48.10

Description
 | Introduction
 | Probability Review
 | Bayesian Decision Theory 1
 | Bayesian Decision Theory 2
 | Parametric Methods for Density 
 | Nonparametric Methods for Density Estimation
 | Linear Discriminant Functions; Perceptron
 | Kernel Methods
 | Support Vector Machines
 | Ensemble Methods
 | Image Classification Pipeline
 | Loss Functions and Optimization
 | Back Propagation and Neural Networks
 | Convolutional Neural Networks

ECTS credits
6

Teaching Language
English

Exam Language
English

Support Materials Language
English

Basic Learning Outcomes

Managing Entity (faculty)
Automation and Computer Science Faculty - UTCN