EUt+ Mobility
Go back

Course Page ✏️


Fundamental Algorithms - UTCN
CS16.00

Description
 | Mathematical Foundations: Asymptotical notation, Recurrence
 | Complexity Classes
 | Sorting and Order Statistics
 | Sorting and Order Statistics (continued)
 | Advanced Data Structures : Hash Tables, Trees
 | Advanced Data Structures: Heaps, Disjoint Sets
 | Design and Analysis Advanced Techniques: Dynamic Programming
 | Design and Analysis Advanced Techniques: Greedy Algorithms
 | Design and Analysis Advanced Techniques: Amotized Analysis
 | Graphs: Search in a Graph, Minimal Spanning Tree
 | Graphs: Shortest path
 | Graphs: Max Flow
 | Graphs: Bipartite Graphs
 | Learn the basic Complexity sets and representative problems

ECTS credits
6

Teaching Language
English

Exam Language
English

Support Materials Language
English

Basic Learning Outcomes

Managing Entity (faculty)
Automation and Computer Science Faculty - UTCN